“(The SHEU survey) was very, very useful. It gave us reassurance we weren’t missing a trick. For example not many pupils in the sample year groups were taking illegal drugs, which re-enforced our opinions. But the survey also raised issues and flagged some things up. We discovered that some of our girls weren’t eating enough – the percentage of girls in our school not eating lunch the day before the survey was higher than the county average. There were other concerns too, specifically around cigarettes, alcohol and attendance.
The school used this data and took a number of actions to address it. More female peer mentors were put in place and the school asked NEXUS (the Extended Schools service) for help, so they developed a programme for girls which addressed their eating patterns, healthy eating, sex education and self-esteem issues.
We ran an anti-bullying group for Year 9 as a preventative measure, based upon data provided by our current Year 10 students.
The travel data revealed that a high number of pupils took the car to school so we involved the BIKE-IT scheme who ran assemblies, brought in their bikes (including one with a pedal-powered smoothie maker!), and raised awareness of health and green issues.
The information about how happy the students were with their lives raised some concerns as far fewer girls were as happy as the boys, so work was done around developing aspirations, role-models and self-esteem."
Data entry projects
| Title | Commissioner |
| Workplace experiences of staff with disabilities | pluss |
| Fear appeals in health education | Saving Faces |
| Improving Practice Questionnaire for GPs | Client-Focused Evaluations Program CFEP |
| Staff / IT Skills Survey | Sheffield NHS |
| Governors and Sex Education Survey | Government Office South West |
| Parents and Professionals’ Views on Availability of Clinical Information | Public Health North and East Devon |
| A PAUSE Project | Post Graduate Medical School Exeter University |
| Bullying study | Cornwall Secondary School |
| National Survey of Class Sizes | Exeter University Education Dept |
| Brown Bag Project | Prescribing Dept. Devon Family Health Services |
| Parent/Teacher survey | Swindon Healthy Schools |
| History Education | Exeter University Education Department |
| Water Survey | Educational Communications |
| Mortality Statistics | Exeter Health Authority |
| Gambling and Leisure Questionnaire | Plymouth University |
| Geography Education | Exeter University Geography Department |
| Smoking in Woking Schools | Woking Health |
| Safe Journeys for Schoolchildren | Devon County Council |
| Music Technology in Schools | Exeter University Education Dept |
| School Nurse Project | Amalgamated School Nurses Association |
| Meningitis Survey | Exeter Health Authority |
| Farmers and Mental Health | Post Graduate Med. Dept of Mental Health Exeter University |
| SNAG Healthy Eating | Plymouth Secondary School |
| Youth Health Project | Thomas Coram |
| Podiatry Survey | Public Health North and East Devon |
| Women’s Experiences of Maternity Services | Exeter Health Authority |
| Youth Scan Project | Neville Butler, Bristol University |
| Solihull Healthy Schools Project | Solihull Health |
| Travelwise | Devon County Council |
| Schools for Health | SW Devon Health Authority |
| Teachers Incentive Pay | Exeter University Education Department |
For further information about SHEU Data Collection and Analysis Services please contact
david.regis@sheu.org.uk
Tel: 01392 667272